Film / Television | ||
Finding Hope | Jimmy | Across The Light (Productions) |
Lone Star | Janitor | Steve Robman |
Friday Night Lights | Dustin | Stephen Kay |
Industrial / Interactive | ||
Microsoft | Principal | Microsoft Inc. |
Pepsico | Principal | Infinitude Creative |
Michaels | Principal | MLinkTech |
Pizza Hut | Principal | Infinitude Creative |
Studio Center | Principal | Sudden Link |
Pizza Hut | Principal | MLinkTech |
PRJ Expeditions (15 episodes) | Principal | Voyager Expanded Learning |
Passport Journey III (38 episodes) | Principal | Voyager Expanded Learning |
Greyhound web new media | Principal | Mantra Productions |
Commercial (conflicts on request) | ||
Air force Exchange Service | Principal | AAFES |
JCPenney | Principal | JCP Media Inc. |
Samsung | Principal | Yes-Go Productions |
O’Reilly | Principal | Tangerine Films |
MedStar | Principal | MedStar |
Fed Ex | Principal | Fed Ex |
Nerf | Principal | Stone Core Films |
Salvation Army | Principal | OMM Productions |
Cranberry Canada | Principal | Wheel Cross |
Texas Health Department | Principal | Stone Core Films |
Higher Education | Principal | Higher Ed Holdings |
Voice Over | ||
7-11 Slurpees’ | Principal | Integer |
Passport Journeys (38 Episodes) | Principal | Voyager Expanded Learning |
Theatre | ||
Days of the Dead: Santos Rodriguez | Santos | Teatro Dallas |
Days of the Dead: Hotel Juarez | Ramses | Latino Cultural Center |
The Hungry Woman | Chac-Mool | The Under Main Theatre |
Training | ||
REACT Acting Studios | Michele Condrey | |
Film Acting Workshop at Las Colinas | Don Jackson | |
Actors Conservatory of the Southwest | ||
Booker T. Washington High School for the Performing and Visual Arts | ||
Special Skills | ||
Magician/Illusionist, Piano, Classical Guitar, Choreography, Visual Arts, Stage Combat, Tai Chi, Yoga, Skateboarding |
Film / Television | ||
Finding Hope | Jimmy | Across The Light (Productions) |
Lone Star | Janitor | Steve Robman |
Friday Night Lights | Dustin | Stephen Kay |
Industrial / Interactive | ||
Microsoft | Principal | Microsoft Inc. |
Pepsico | Principal | Infinitude Creative |
Michaels | Principal | MLinkTech |
Pizza Hut | Principal | Infinitude Creative |
Studio Center | Principal | Sudden Link |
Pizza Hut | Principal | MLinkTech |
PRJ Expeditions (15 episodes) | Principal | Voyager Expanded Learning |
Passport Journey III (38 episodes) | Principal | Voyager Expanded Learning |
Greyhound web new media | Principal | Mantra Productions |
Commercial (conflicts on request) | ||
Air force Exchange Service | Principal | AAFES |
JCPenney | Principal | JCP Media Inc. |
Samsung | Principal | Yes-Go Productions |
O’Reilly | Principal | Tangerine Films |
MedStar | Principal | MedStar |
Fed Ex | Principal | Fed Ex |
Nerf | Principal | Stone Core Films |
Salvation Army | Principal | OMM Productions |
Cranberry Canada | Principal | Wheel Cross |
Texas Health Department | Principal | Stone Core Films |
Higher Education | Principal | Higher Ed Holdings |
Voice Over | ||
7-11 Slurpees’ | Principal | Integer |
Passport Journeys (38 Episodes) | Principal | Voyager Expanded Learning |
Theatre | ||
Days of the Dead: Santos Rodriguez | Santos | Teatro Dallas |
Days of the Dead: Hotel Juarez | Ramses | Latino Cultural Center |
The Hungry Woman | Chac-Mool | The Under Main Theatre |
Training | ||
REACT Acting Studios | Michele Condrey | |
Film Acting Workshop at Las Colinas | Don Jackson | |
Actors Conservatory of the Southwest | ||
Booker T. Washington High School for the Performing and Visual Arts | ||
Special Skills | ||
Magician/Illusionist, Piano, Classical Guitar, Choreography, Visual Arts, Stage Combat, Tai Chi, Yoga, Skateboarding |
These files require the free Adobe Acrobat Reader. It is available here.